Rank | Player | Investments | Cash | Total Value |
---|---|---|---|---|
1 | JangaLang16 | $153,769,127.34 | $1,550,003.43 | $155,319,130.77 |
2 | JangaLang25 | $152,466,301.98 | $1,550,004.74 | $154,016,306.72 |
3 | JangaLang04 | $150,420,389.70 | $1,550,003.72 | $151,970,393.42 |
4 | JangaLang07 | $149,783,979.63 | $1,550,005.49 | $151,333,985.12 |
5 | JangaLang10 | $149,739,951.87 | $1,550,003.13 | $151,289,955.00 |
6 | JangaLang11 | $147,052,050.66 | $1,550,003.06 | $148,602,053.72 |
7 | JangaLang08 | $146,404,892.13 | $1,550,008.23 | $147,954,900.36 |
8 | JangaLang12 | $145,016,832.99 | $1,550,005.55 | $146,566,838.54 |
9 | JangaLang09 | $143,443,055.97 | $1,550,003.38 | $144,993,059.35 |
10 | JangaLang05 | $142,784,545.86 | $1,550,001.24 | $144,334,547.10 |
11 | JangaLang21 | $142,688,972.88 | $1,550,007.59 | $144,238,980.47 |
12 | JangaLang03 | $142,295,609.40 | $1,550,008.93 | $143,845,618.33 |
13 | JangaLang20 | $140,720,346.12 | $1,550,005.81 | $142,270,351.93 |
14 | JangaLang02 | $140,638,677.21 | $1,550,002.36 | $142,188,679.57 |
15 | JangaLang15 | $140,237,408.55 | $1,550,007.54 | $141,787,416.09 |
16 | JangaLang22 | $139,620,169.08 | $1,550,008.50 | $141,170,177.58 |
17 | JangaLang06 | $139,140,871.77 | $1,550,007.17 | $140,690,878.94 |
18 | JangaLang01 | $137,468,366.16 | $1,550,009.06 | $139,018,375.22 |
19 | JangaLang14 | $137,238,598.98 | $1,550,004.25 | $138,788,603.23 |
20 | JangaLang17 | $135,636,992.28 | $1,550,006.68 | $137,186,998.96 |
21 | JangaLang24 | $133,604,434.80 | $1,550,004.34 | $135,154,439.14 |
22 | JangaLang19 | $119,350,285.95 | $1,550,008.76 | $120,900,294.71 |
23 | JangaLang18 | $118,034,148.87 | $1,550,005.68 | $119,584,154.55 |
24 | Crypto14 | $35,939,570.93 | $75,448,525.10 | $111,388,096.03 |
25 | JangaLang23 | $109,083,298.80 | $1,550,008.05 | $110,633,306.85 |
Page 1 of 8: