| Rank | Player | Investments | Cash | Total Value |
|---|---|---|---|---|
| 1 | Leader09 | $0.00 | $221,645,561.32 | $221,645,561.32 |
| 2 | Leader01 | $9,337.71 | $185,353,504.21 | $185,362,841.92 |
| 3 | Leader06 | $0.00 | $185,203,314.20 | $185,203,314.20 |
| 4 | Leader05 | $0.00 | $185,201,206.08 | $185,201,206.08 |
| 5 | Leader03 | $0.00 | $185,142,243.82 | $185,142,243.82 |
| 6 | Leader04 | $0.00 | $185,142,243.82 | $185,142,243.82 |
| 7 | Leader13 | $0.00 | $185,125,331.40 | $185,125,331.40 |
| 8 | Leader15 | $0.00 | $185,125,331.40 | $185,125,331.40 |
| 9 | Leader02 | $0.00 | $185,055,560.61 | $185,055,560.61 |
| 10 | Leader08 | $0.00 | $185,047,643.93 | $185,047,643.93 |
| 11 | Leader18 | $0.00 | $184,977,349.41 | $184,977,349.41 |
| 12 | Leader19 | $0.00 | $184,975,829.32 | $184,975,829.32 |
| 13 | Leader07 | $0.00 | $184,897,923.04 | $184,897,923.04 |
| 14 | Leader20 | $0.00 | $184,865,275.06 | $184,865,275.06 |
| 15 | Leader16 | $0.00 | $184,836,536.87 | $184,836,536.87 |
| 16 | Leader11 | $0.00 | $184,817,357.77 | $184,817,357.77 |
| 17 | Leader10 | $0.00 | $184,817,212.51 | $184,817,212.51 |
| 18 | Leader12 | $0.00 | $184,816,459.21 | $184,816,459.21 |
| 19 | Leader17 | $0.00 | $184,805,062.24 | $184,805,062.24 |
| 20 | Leader14 | $0.00 | $184,732,638.07 | $184,732,638.07 |
| 21 | TheLastLagoon11 | $24,500,900.00 | $79,244,030.00 | $103,744,930.00 |
| 22 | TheLastLagoon10 | $24,500,900.00 | $72,372,102.98 | $96,873,002.98 |
| 23 | TheLastLagoon14 | $24,500,900.00 | $71,979,219.01 | $96,480,119.01 |
| 24 | TheLastLagoon05 | $25,921,300.00 | $70,414,685.25 | $96,335,985.25 |
| 25 | TheLastLagoon12 | $24,500,900.00 | $71,342,980.51 | $95,843,880.51 |
Page 1 of 5: