| Rank | Player | Investments | Cash | Total Value |
|---|---|---|---|---|
| 1 | DeMayo01 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 2 | DeMayo02 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 3 | DeMayo03 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 4 | DeMayo04 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 5 | DeMayo05 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 6 | DeMayo06 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 7 | DeMayo07 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 8 | DeMayo08 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 9 | DeMayo09 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 10 | DeMayo10 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 11 | DeMayo11 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 12 | DeMayo12 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 13 | DeMayo13 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 14 | DeMayo14 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 15 | DeMayo15 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 16 | DeMayo16 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 17 | DeMayo17 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 18 | DeMayo18 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 19 | DeMayo19 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 20 | DeMayo20 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 21 | DeMayo21 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 22 | DeMayo22 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 23 | DeMayo23 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 24 | DeMayo24 | $0.00 | $82,800,000.00 | $82,800,000.00 |
| 25 | DeMayo25 | $0.00 | $82,800,000.00 | $82,800,000.00 |
Page 1 of 3: