| Rank | Player | Investments | Cash | Total Value |
|---|---|---|---|---|
| 1 | HereWeGoAgain01 | $0.00 | $120,650,737.93 | $120,650,737.93 |
| 2 | HereWeGoAgain08 | $0.00 | $120,560,362.40 | $120,560,362.40 |
| 3 | HereWeGoAgain09 | $0.00 | $120,560,362.40 | $120,560,362.40 |
| 4 | HereWeGoAgain12 | $0.00 | $120,560,362.40 | $120,560,362.40 |
| 5 | HereWeGoAgain13 | $0.00 | $120,560,362.40 | $120,560,362.40 |
| 6 | HereWeGoAgain14 | $0.00 | $120,560,362.40 | $120,560,362.40 |
| 7 | HereWeGoAgain15 | $0.00 | $120,560,362.40 | $120,560,362.40 |
| 8 | HereWeGoAgain16 | $0.00 | $120,560,362.40 | $120,560,362.40 |
| 9 | HereWeGoAgain17 | $0.00 | $120,560,362.40 | $120,560,362.40 |
| 10 | HereWeGoAgain18 | $0.00 | $120,560,362.40 | $120,560,362.40 |
| 11 | HereWeGoAgain19 | $0.00 | $120,555,284.74 | $120,555,284.74 |
| 12 | HereWeGoAgain20 | $0.00 | $120,555,284.74 | $120,555,284.74 |
| 13 | HereWeGoAgain22 | $0.00 | $120,555,284.74 | $120,555,284.74 |
| 14 | HereWeGoAgain02 | $0.00 | $120,514,253.16 | $120,514,253.16 |
| 15 | HereWeGoAgain03 | $0.00 | $120,514,253.16 | $120,514,253.16 |
| 16 | HereWeGoAgain04 | $0.00 | $120,514,253.16 | $120,514,253.16 |
| 17 | HereWeGoAgain05 | $0.00 | $120,514,253.16 | $120,514,253.16 |
| 18 | HereWeGoAgain06 | $0.00 | $120,514,253.16 | $120,514,253.16 |
| 19 | HereWeGoAgain07 | $0.00 | $120,514,253.16 | $120,514,253.16 |
| 20 | HereWeGoAgain10 | $0.00 | $120,475,793.73 | $120,475,793.73 |
| 21 | HereWeGoAgain11 | $0.00 | $120,475,793.73 | $120,475,793.73 |
| 22 | HereWeGoAgain21 | $0.00 | $120,297,444.80 | $120,297,444.80 |
| 23 | HereWeGoAgain23 | $0.00 | $120,147,265.64 | $120,147,265.64 |
| 24 | HereWeGoAgain24 | $0.00 | $120,147,265.64 | $120,147,265.64 |
| 25 | HereWeGoAgain25 | $0.00 | $119,440,762.89 | $119,440,762.89 |
Page 1 of 5: