Rank | Squad | Hourly Change | Daily Change | Total Value |
---|---|---|---|---|
1 | Fatbambinos | 0.98% | 26.83% | $1,089,839,839.43 |
2 | BUY | 0% | 219.84% | $517,360,479.76 |
3 | TokeUp | 0% | 0.08% | $25,378,192.55 |
4 | GetSome | -0.03% | 0.38% | $23,128,032.22 |
5 | SirDiamondHands | 0% | 0% | $4,510,991.04 |
6 | ShibArmy | 0% | 0% | $1,853,092.39 |
7 | Chimera | 0% | 0% | $13,600.00 |
8 | Blaxicans | 0% | 0% | $3,600.00 |
9 | Slyvian | 0% | 0% | $100.00 |
10 | 13055 | 0% | 0% | $0.00 |
11 | zadani | 0% | 0% | $0.00 |
Page 1 of 1: