| Rank | Player | Investments | Cash | Total Value |
|---|---|---|---|---|
| 1 | FavorsTheBold01 | $0.00 | $14,664,000.00 | $14,664,000.00 |
| 2 | FavorsTheBold02 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 3 | FavorsTheBold03 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 4 | FavorsTheBold04 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 5 | FavorsTheBold05 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 6 | FavorsTheBold06 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 7 | FavorsTheBold07 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 8 | FavorsTheBold08 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 9 | FavorsTheBold09 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 10 | FavorsTheBold10 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 11 | FavorsTheBold11 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 12 | FavorsTheBold12 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 13 | FavorsTheBold13 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 14 | FavorsTheBold14 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 15 | FavorsTheBold15 | $0.00 | $14,400,000.00 | $14,400,000.00 |
| 16 | PATRIOT02 | $0.00 | $11,465,600.00 | $11,465,600.00 |
| 17 | PATRIOT01 | $0.00 | $11,387,600.00 | $11,387,600.00 |
| 18 | PATRIOT03 | $0.00 | $11,387,600.00 | $11,387,600.00 |
| 19 | PATRIOT04 | $0.00 | $11,387,600.00 | $11,387,600.00 |
| 20 | PATRIOT05 | $0.00 | $11,387,600.00 | $11,387,600.00 |
| 21 | PATRIOT06 | $0.00 | $11,387,600.00 | $11,387,600.00 |
| 22 | PATRIOT07 | $0.00 | $11,387,600.00 | $11,387,600.00 |
| 23 | PATRIOT08 | $0.00 | $11,387,600.00 | $11,387,600.00 |
| 24 | PATRIOT09 | $0.00 | $11,387,600.00 | $11,387,600.00 |
| 25 | PATRIOT10 | $0.00 | $11,387,600.00 | $11,387,600.00 |
Page 1 of 4: