Rank | Player | Investments | Cash | Total Value |
---|---|---|---|---|
1 | Fatbambino01 | $0.00 | $1,837,055,845.78 | $1,837,055,845.78 |
2 | Fatbambino03 | $0.00 | $1,803,039,957.23 | $1,803,039,957.23 |
3 | Fatbambino04 | $0.00 | $1,800,824,163.16 | $1,800,824,163.16 |
4 | Fatbambino02 | $0.00 | $1,800,526,448.24 | $1,800,526,448.24 |
5 | Fatbambino05 | $0.00 | $1,789,328,341.84 | $1,789,328,341.84 |
6 | Fatbambino07 | $0.00 | $1,782,982,834.42 | $1,782,982,834.42 |
7 | Fatbambino06 | $0.00 | $1,782,665,873.74 | $1,782,665,873.74 |
8 | Fatbambino08 | $0.00 | $1,779,208,945.18 | $1,779,208,945.18 |
9 | Fatbambino09 | $0.00 | $1,778,821,900.18 | $1,778,821,900.18 |
10 | Fatbambino11 | $0.00 | $1,773,553,738.65 | $1,773,553,738.65 |
11 | Fatbambino12 | $0.00 | $1,767,918,292.80 | $1,767,918,292.80 |
12 | Fatbambino14 | $0.00 | $1,767,818,253.92 | $1,767,818,253.92 |
13 | Fatbambino15 | $0.00 | $1,767,622,602.30 | $1,767,622,602.30 |
14 | Fatbambino10 | $0.00 | $1,765,997,388.81 | $1,765,997,388.81 |
15 | Fatbambino16 | $0.00 | $1,763,347,861.86 | $1,763,347,861.86 |
16 | Fatbambino13 | $0.00 | $1,753,693,837.44 | $1,753,693,837.44 |
17 | Fatbambino19 | $0.00 | $1,753,462,936.27 | $1,753,462,936.27 |
18 | Fatbambino17 | $0.00 | $1,745,954,121.16 | $1,745,954,121.16 |
19 | Fatbambino18 | $0.00 | $1,740,073,450.74 | $1,740,073,450.74 |
20 | Fatbambino20 | $0.00 | $1,734,775,262.70 | $1,734,775,262.70 |
21 | Fatbambino23 | $0.00 | $1,722,334,691.06 | $1,722,334,691.06 |
22 | Fatbambino25 | $0.00 | $1,709,029,553.31 | $1,709,029,553.31 |
23 | Fatbambino22 | $0.00 | $1,700,972,681.18 | $1,700,972,681.18 |
24 | Fatbambino24 | $0.00 | $1,693,188,048.97 | $1,693,188,048.97 |
25 | Fatbambino21 | $0.00 | $1,553,472,153.20 | $1,553,472,153.20 |
Page 1 of 16: