| Rank | Player | Investments | Cash | Total Value |
|---|---|---|---|---|
| 1 | Maduro07 | $0.00 | $88,359,984.01 | $88,359,984.01 |
| 2 | Maduro08 | $0.00 | $88,359,984.01 | $88,359,984.01 |
| 3 | Maduro09 | $0.00 | $88,248,389.45 | $88,248,389.45 |
| 4 | Maduro10 | $0.00 | $88,192,894.26 | $88,192,894.26 |
| 5 | Maduro14 | $0.00 | $88,192,894.26 | $88,192,894.26 |
| 6 | Maduro15 | $0.00 | $88,192,894.26 | $88,192,894.26 |
| 7 | Maduro16 | $0.00 | $88,192,894.26 | $88,192,894.26 |
| 8 | Maduro11 | $0.00 | $88,072,409.04 | $88,072,409.04 |
| 9 | Maduro12 | $0.00 | $88,072,409.04 | $88,072,409.04 |
| 10 | Maduro13 | $0.00 | $88,072,409.04 | $88,072,409.04 |
| 11 | Maduro18 | $0.00 | $87,946,063.25 | $87,946,063.25 |
| 12 | Maduro19 | $0.00 | $87,946,063.25 | $87,946,063.25 |
| 13 | Maduro20 | $0.00 | $87,946,063.25 | $87,946,063.25 |
| 14 | Maduro02 | $0.00 | $87,746,447.22 | $87,746,447.22 |
| 15 | Maduro03 | $0.00 | $87,746,447.22 | $87,746,447.22 |
| 16 | Maduro04 | $0.00 | $87,746,447.22 | $87,746,447.22 |
| 17 | Maduro05 | $0.00 | $87,746,447.22 | $87,746,447.22 |
| 18 | Maduro06 | $0.00 | $87,746,447.22 | $87,746,447.22 |
| 19 | Maduro01 | $0.00 | $87,623,718.40 | $87,623,718.40 |
| 20 | Maduro17 | $0.00 | $87,094,462.86 | $87,094,462.86 |
| 21 | Maduro23 | $0.00 | $83,035,855.73 | $83,035,855.73 |
| 22 | Maduro24 | $0.00 | $83,035,855.73 | $83,035,855.73 |
| 23 | Maduro25 | $0.00 | $83,035,855.73 | $83,035,855.73 |
| 24 | Maduro21 | $0.00 | $82,923,464.06 | $82,923,464.06 |
| 25 | Maduro22 | $0.00 | $82,923,464.06 | $82,923,464.06 |
Page 1 of 5: