| Rank | Player | Investments | Cash | Total Value |
|---|---|---|---|---|
| 1 | SHIBARMY15 | $429,036,709.79 | $4,050,025.24 | $433,086,735.03 |
| 2 | SHIBARMY10 | $427,952,822.45 | $4,050,011.57 | $432,002,834.02 |
| 3 | SHIBARMY11 | $427,952,512.47 | $4,050,023.53 | $432,002,536.00 |
| 4 | SHIBARMY12 | $427,950,807.58 | $4,050,008.44 | $432,000,816.02 |
| 5 | SHIBARMY14 | $427,948,623.63 | $4,050,026.97 | $431,998,650.60 |
| 6 | SHIBARMY13 | $427,946,552.40 | $4,050,023.01 | $431,996,575.41 |
| 7 | SHIBARMY02 | $427,827,026.93 | $4,050,016.84 | $431,877,043.77 |
| 8 | SHIBARMY06 | $427,589,117.28 | $4,050,016.99 | $431,639,134.27 |
| 9 | SHIBARMY04 | $427,588,257.79 | $4,050,029.34 | $431,638,287.13 |
| 10 | SHIBARMY03 | $427,587,370.12 | $4,050,017.46 | $431,637,387.58 |
| 11 | SHIBARMY05 | $427,586,862.88 | $4,050,015.45 | $431,636,878.33 |
| 12 | SHIBARMY07 | $427,586,045.66 | $4,050,017.89 | $431,636,063.55 |
| 13 | SHIBARMY08 | $427,584,749.38 | $4,050,008.60 | $431,634,757.98 |
| 14 | SHIBARMY09 | $427,580,916.90 | $4,050,036.97 | $431,630,953.87 |
| 15 | SHIBARMY01 | $248,907,472.69 | $4,050,035.77 | $252,957,508.46 |
| 16 | Frankthetank02 | $92,000,023.50 | $2,969,179.30 | $94,969,202.80 |
| 17 | Frankthetank03 | $91,870,900.66 | $2,982,358.58 | $94,853,259.24 |
| 18 | Frankthetank01 | $91,806,339.24 | $2,992,825.72 | $94,799,164.96 |
| 19 | Frankthetank06 | $87,997,215.46 | $2,951,218.18 | $90,948,433.64 |
| 20 | Frankthetank05 | $87,868,092.62 | $2,958,127.46 | $90,826,220.08 |
| 21 | Frankthetank04 | $87,738,969.78 | $2,976,531.74 | $90,715,501.52 |
| 22 | packrat7709 | $45,207,378.44 | $29,770,349.41 | $74,977,727.85 |
| 23 | packrat7707 | $45,210,627.03 | $29,601,846.40 | $74,812,473.43 |
| 24 | packrat7710 | $44,989,722.91 | $29,320,851.41 | $74,310,574.32 |
| 25 | Dagoatt02 | $0.00 | $74,249,009.43 | $74,249,009.43 |
Page 1 of 11: