| Rank | Player | Investments | Cash | Total Value |
|---|---|---|---|---|
| 1 | Vonsmasherson09 | $0.00 | $79,740,212.90 | $79,740,212.90 |
| 2 | panther7783410 | $55,283,384.63 | $19,852,886.44 | $75,136,271.07 |
| 3 | panther7783408 | $55,283,384.63 | $19,767,159.27 | $75,050,543.90 |
| 4 | Vonsmasherson04 | $0.00 | $69,730,913.48 | $69,730,913.48 |
| 5 | Vonsmasherson10 | $0.00 | $67,989,868.55 | $67,989,868.55 |
| 6 | panther7783409 | $55,283,384.63 | $11,398,121.45 | $66,681,506.08 |
| 7 | Vonsmasherson06 | $0.00 | $65,978,680.45 | $65,978,680.45 |
| 8 | SHIBARMY05 | $0.00 | $64,052,269.99 | $64,052,269.99 |
| 9 | SHIBARMY03 | $0.00 | $63,793,488.30 | $63,793,488.30 |
| 10 | Vonsmasherson07 | $0.00 | $63,695,518.41 | $63,695,518.41 |
| 11 | Vonsmasherson05 | $0.00 | $63,144,482.80 | $63,144,482.80 |
| 12 | Vonsmasherson08 | $0.00 | $63,129,853.00 | $63,129,853.00 |
| 13 | panther7783401 | $40,800,696.79 | $22,191,118.64 | $62,991,815.43 |
| 14 | panther7783406 | $62,405,488.38 | $127.33 | $62,405,615.71 |
| 15 | panther7783407 | $54,868,099.90 | $5,703,535.60 | $60,571,635.50 |
| 16 | panther7783402 | $40,800,109.40 | $18,694,342.58 | $59,494,451.98 |
| 17 | Vonsmasherson11 | $0.00 | $59,407,953.65 | $59,407,953.65 |
| 18 | SHIBARMY12 | $0.00 | $58,733,767.67 | $58,733,767.67 |
| 19 | Vonsmasherson17 | $0.00 | $58,442,000.85 | $58,442,000.85 |
| 20 | panther7783403 | $40,800,109.40 | $17,505,612.77 | $58,305,722.17 |
| 21 | Vonsmasherson16 | $0.00 | $57,885,030.36 | $57,885,030.36 |
| 22 | SHIBARMY06 | $0.00 | $57,103,797.81 | $57,103,797.81 |
| 23 | panther7783404 | $40,788,361.60 | $15,503,816.24 | $56,292,177.84 |
| 24 | Cre8tor02 | $0.00 | $54,800,400.00 | $54,800,400.00 |
| 25 | Cre8tor03 | $0.00 | $54,776,400.00 | $54,776,400.00 |
Page 1 of 6: