| Rank | Player | Investments | Cash | Total Value |
|---|---|---|---|---|
| 1 | TheLastLagoon04 | $0.00 | $156,272,904.71 | $156,272,904.71 |
| 2 | TheLastLagoon03 | $0.00 | $156,258,529.35 | $156,258,529.35 |
| 3 | TheLastLagoon05 | $0.00 | $156,234,510.21 | $156,234,510.21 |
| 4 | TheLastLagoon08 | $0.00 | $152,770,546.57 | $152,770,546.57 |
| 5 | TheLastLagoon10 | $0.00 | $152,589,221.73 | $152,589,221.73 |
| 6 | TheLastLagoon02 | $5,344,142.70 | $147,129,736.24 | $152,473,878.94 |
| 7 | TheLastLagoon13 | $0.00 | $146,716,424.04 | $146,716,424.04 |
| 8 | TheLastLagoon15 | $0.00 | $146,707,642.56 | $146,707,642.56 |
| 9 | TheLastLagoon19 | $0.00 | $146,703,507.04 | $146,703,507.04 |
| 10 | TheLastLagoon14 | $0.00 | $146,686,861.70 | $146,686,861.70 |
| 11 | TheLastLagoon17 | $0.00 | $146,674,133.51 | $146,674,133.51 |
| 12 | TheLastLagoon18 | $0.00 | $146,666,070.40 | $146,666,070.40 |
| 13 | TheLastLagoon12 | $0.00 | $146,660,111.79 | $146,660,111.79 |
| 14 | TheLastLagoon11 | $0.00 | $146,647,593.47 | $146,647,593.47 |
| 15 | TheLastLagoon16 | $0.00 | $146,602,337.15 | $146,602,337.15 |
| 16 | TheLastLagoon20 | $0.00 | $146,587,715.54 | $146,587,715.54 |
| 17 | TheLastLagoon09 | $0.00 | $135,339,480.38 | $135,339,480.38 |
| 18 | TheLastLagoon06 | $0.00 | $132,284,551.46 | $132,284,551.46 |
| 19 | Brenner08 | $104,879,925.77 | $4,423,579.32 | $109,303,505.09 |
| 20 | Brenner12 | $102,542,199.66 | $4,404,786.03 | $106,946,985.69 |
| 21 | TheLastLagoon07 | $0.00 | $105,530,551.37 | $105,530,551.37 |
| 22 | Brenner18 | $100,363,348.14 | $4,407,251.23 | $104,770,599.37 |
| 23 | Brenner15 | $99,614,367.93 | $4,420,285.74 | $104,034,653.67 |
| 24 | Brenner11 | $99,092,351.42 | $4,413,819.42 | $103,506,170.84 |
| 25 | Brenner05 | $95,960,252.36 | $4,420,054.21 | $100,380,306.57 |
Page 1 of 6: