Rank | Squad | Hourly Change | Daily Change | Total Value |
---|---|---|---|---|
1 | SirDiamondHands | 0.07% | 3.69% | $2,019,787,623.03 |
2 | DOGE | 0.03% | -3.12% | $1,058,371,422.12 |
3 | BreadWinner | 0% | 14.77% | $365,514,000.00 |
4 | SlangN | -0.24% | -2.73% | $190,615,380.53 |
5 | chip | 0.07% | 5.91% | $4,620,009.83 |
6 | Hhh | 0% | 50.33% | $936,350.00 |
Page 1 of 1: