| Rank | Player | Investments | Cash | Total Value |
|---|---|---|---|---|
| 1 | Vonsmasherson01 | $31,699,682.46 | $49,231,628.76 | $80,931,311.22 |
| 2 | Vonsmasherson02 | $31,606,993.33 | $49,183,435.18 | $80,790,428.51 |
| 3 | Vonsmasherson03 | $31,606,993.33 | $49,183,435.18 | $80,790,428.51 |
| 4 | Vonsmasherson04 | $31,606,993.33 | $49,183,435.18 | $80,790,428.51 |
| 5 | Vonsmasherson05 | $31,606,993.33 | $49,183,435.18 | $80,790,428.51 |
| 6 | Vonsmasherson06 | $31,606,993.33 | $49,183,435.18 | $80,790,428.51 |
| 7 | Vonsmasherson07 | $31,606,993.33 | $49,183,435.18 | $80,790,428.51 |
| 8 | Vonsmasherson08 | $31,606,993.33 | $49,183,435.18 | $80,790,428.51 |
| 9 | Vonsmasherson09 | $31,606,993.33 | $49,183,435.18 | $80,790,428.51 |
| 10 | Vonsmasherson10 | $31,606,993.33 | $49,183,435.18 | $80,790,428.51 |
| 11 | Vonsmasherson11 | $31,606,993.33 | $49,183,435.18 | $80,790,428.51 |
| 12 | Vonsmasherson12 | $31,606,993.33 | $49,183,435.18 | $80,790,428.51 |
| 13 | Vonsmasherson13 | $31,606,993.33 | $49,174,668.07 | $80,781,661.40 |
| 14 | Vonsmasherson14 | $31,606,993.33 | $49,174,668.07 | $80,781,661.40 |
| 15 | Vonsmasherson15 | $31,606,993.33 | $49,174,668.07 | $80,781,661.40 |
| 16 | Vonsmasherson16 | $31,606,993.33 | $49,174,668.07 | $80,781,661.40 |
| 17 | Vonsmasherson17 | $31,606,993.33 | $49,174,668.07 | $80,781,661.40 |
| 18 | Vonsmasherson18 | $31,606,993.33 | $49,174,668.07 | $80,781,661.40 |
| 19 | Vonsmasherson19 | $31,606,993.33 | $49,174,668.07 | $80,781,661.40 |
| 20 | Vonsmasherson20 | $31,606,993.33 | $49,174,668.07 | $80,781,661.40 |
| 21 | Vonsmasherson21 | $31,606,993.33 | $49,174,668.07 | $80,781,661.40 |
| 22 | Vonsmasherson22 | $31,606,993.33 | $49,174,668.07 | $80,781,661.40 |
| 23 | Vonsmasherson23 | $31,606,993.33 | $49,174,668.07 | $80,781,661.40 |
| 24 | Vonsmasherson24 | $31,606,993.33 | $49,174,668.07 | $80,781,661.40 |
| 25 | Vonsmasherson25 | $31,606,993.33 | $49,174,668.07 | $80,781,661.40 |
Page 1 of 5: