| Rank | Player | Investments | Cash | Total Value |
|---|---|---|---|---|
| 1 | blasterjaxx11 | $0.00 | $76,300,000.00 | $76,300,000.00 |
| 2 | blasterjaxx12 | $0.00 | $76,300,000.00 | $76,300,000.00 |
| 3 | blasterjaxx13 | $0.00 | $76,300,000.00 | $76,300,000.00 |
| 4 | blasterjaxx14 | $0.00 | $76,300,000.00 | $76,300,000.00 |
| 5 | blasterjaxx15 | $0.00 | $76,300,000.00 | $76,300,000.00 |
| 6 | blasterjaxx01 | $0.00 | $72,000,000.00 | $72,000,000.00 |
| 7 | blasterjaxx02 | $0.00 | $72,000,000.00 | $72,000,000.00 |
| 8 | blasterjaxx03 | $0.00 | $72,000,000.00 | $72,000,000.00 |
| 9 | blasterjaxx04 | $0.00 | $72,000,000.00 | $72,000,000.00 |
| 10 | blasterjaxx05 | $0.00 | $72,000,000.00 | $72,000,000.00 |
| 11 | blasterjaxx06 | $0.00 | $72,000,000.00 | $72,000,000.00 |
| 12 | blasterjaxx07 | $0.00 | $72,000,000.00 | $72,000,000.00 |
| 13 | blasterjaxx08 | $0.00 | $72,000,000.00 | $72,000,000.00 |
| 14 | blasterjaxx09 | $0.00 | $72,000,000.00 | $72,000,000.00 |
| 15 | blasterjaxx10 | $0.00 | $72,000,000.00 | $72,000,000.00 |
| 16 | ROYAL01 | $0.00 | $16,376,000.00 | $16,376,000.00 |
| 17 | ROYAL02 | $0.00 | $16,376,000.00 | $16,376,000.00 |
| 18 | ROYAL03 | $0.00 | $16,376,000.00 | $16,376,000.00 |
| 19 | ROYAL04 | $0.00 | $16,376,000.00 | $16,376,000.00 |
| 20 | ROYAL05 | $0.00 | $16,376,000.00 | $16,376,000.00 |
| 21 | ROYAL06 | $0.00 | $16,376,000.00 | $16,376,000.00 |
| 22 | ROYAL07 | $0.00 | $16,376,000.00 | $16,376,000.00 |
| 23 | ROYAL08 | $0.00 | $16,376,000.00 | $16,376,000.00 |
| 24 | ROYAL09 | $0.00 | $16,376,000.00 | $16,376,000.00 |
| 25 | ROYAL10 | $0.00 | $16,376,000.00 | $16,376,000.00 |
Page 1 of 4: