| Rank | Player | Investments | Cash | Total Value |
|---|---|---|---|---|
| 1 | cartman04 | $0.00 | $66,344,000.00 | $66,344,000.00 |
| 2 | cartman05 | $0.00 | $66,344,000.00 | $66,344,000.00 |
| 3 | cartman01 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 4 | cartman02 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 5 | cartman03 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 6 | cartman06 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 7 | cartman07 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 8 | cartman08 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 9 | cartman09 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 10 | cartman10 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 11 | cartman11 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 12 | cartman12 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 13 | cartman13 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 14 | cartman14 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 15 | cartman15 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 16 | cartman16 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 17 | cartman17 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 18 | cartman18 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 19 | cartman19 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 20 | cartman20 | $0.00 | $66,195,500.00 | $66,195,500.00 |
| 21 | dogeboi0001 | $0.00 | $14,991,000.00 | $14,991,000.00 |
| 22 | dogeboi0002 | $0.00 | $14,991,000.00 | $14,991,000.00 |
| 23 | dogeboi0003 | $0.00 | $14,991,000.00 | $14,991,000.00 |
| 24 | dogeboi0004 | $0.00 | $14,991,000.00 | $14,991,000.00 |
| 25 | dogeboi0005 | $0.00 | $14,991,000.00 | $14,991,000.00 |
Page 1 of 5: