Rank | Player | Investments | Cash | Total Value |
---|---|---|---|---|
1 | Bitcoin19 | $559,604,775,066.34 | $205,831,678.00 | $559,810,606,744.34 |
2 | Bitcoin18 | $559,605,654,409.80 | $203,968,470.74 | $559,809,622,880.54 |
3 | Bitcoin24 | $559,604,992,041.58 | $203,419,707.00 | $559,808,411,748.58 |
4 | Bitcoin23 | $559,604,695,002.34 | $203,270,838.74 | $559,807,965,841.08 |
5 | Bitcoin13 | $559,603,073,379.86 | $203,616,551.48 | $559,806,689,931.34 |
6 | Bitcoin09 | $559,515,190,171.72 | $205,479,507.74 | $559,720,669,679.46 |
7 | Bitcoin05 | $559,515,506,565.43 | $203,806,056.74 | $559,719,312,622.17 |
8 | Bitcoin08 | $559,515,447,704.92 | $203,795,530.74 | $559,719,243,235.66 |
9 | Bitcoin03 | $559,515,818,202.94 | $203,285,959.74 | $559,719,104,162.68 |
10 | Bitcoin10 | $559,515,111,159.09 | $203,808,950.74 | $559,718,920,109.83 |
11 | Bitcoin21 | $559,515,247,945.61 | $203,655,380.48 | $559,718,903,326.09 |
12 | Bitcoin07 | $559,515,329,787.24 | $203,498,958.72 | $559,718,828,745.96 |
13 | Bitcoin06 | $559,515,270,701.59 | $203,427,955.72 | $559,718,698,657.31 |
14 | Bitcoin25 | $559,515,195,924.10 | $203,417,958.48 | $559,718,613,882.58 |
15 | Bitcoin22 | $559,515,116,662.80 | $203,378,150.48 | $559,718,494,813.28 |
16 | Bitcoin17 | $559,515,096,763.09 | $203,345,652.74 | $559,718,442,415.83 |
17 | Bitcoin11 | $559,515,040,273.50 | $203,332,970.74 | $559,718,373,244.24 |
18 | Bitcoin15 | $559,514,750,057.85 | $203,528,756.00 | $559,718,278,813.85 |
19 | Bitcoin14 | $559,514,742,560.52 | $203,521,626.74 | $559,718,264,187.26 |
20 | Bitcoin12 | $559,514,728,023.30 | $203,184,108.74 | $559,717,912,132.04 |
21 | Bitcoin16 | $559,514,952,349.83 | $201,872,584.74 | $559,716,824,934.57 |
22 | Bitcoin02 | $559,428,188,054.93 | $203,355,033.00 | $559,631,543,087.93 |
23 | Bitcoin04 | $559,427,700,019.05 | $203,582,447.00 | $559,631,282,466.05 |
24 | Bitcoin20 | $559,426,007,578.26 | $202,024,671.00 | $559,628,032,249.26 |
25 | Bitcoin01 | $559,335,596,045.44 | $201,175,750.00 | $559,536,771,795.44 |
Page 1 of 13: