| Rank | Player | Investments | Cash | Total Value |
|---|---|---|---|---|
| 1 | FOOLS01 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 2 | FOOLS02 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 3 | FOOLS03 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 4 | FOOLS04 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 5 | FOOLS05 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 6 | FOOLS06 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 7 | FOOLS07 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 8 | FOOLS08 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 9 | FOOLS09 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 10 | FOOLS10 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 11 | FOOLS11 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 12 | FOOLS12 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 13 | FOOLS13 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 14 | FOOLS14 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 15 | FOOLS15 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 16 | FOOLS16 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 17 | FOOLS17 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 18 | FOOLS18 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 19 | FOOLS19 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 20 | FOOLS20 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 21 | FOOLS21 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 22 | FOOLS22 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 23 | FOOLS23 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 24 | FOOLS24 | $0.00 | $82,874,650.00 | $82,874,650.00 |
| 25 | FOOLS25 | $0.00 | $82,874,650.00 | $82,874,650.00 |
Page 1 of 3: