| Rank | Player | Investments | Cash | Total Value |
|---|---|---|---|---|
| 1 | ELON09 | $577,593.77 | $79,772,447.63 | $80,350,041.40 |
| 2 | ELON13 | $599,631.86 | $77,419,179.12 | $78,018,810.98 |
| 3 | ELON07 | $338,137.18 | $77,158,611.54 | $77,496,748.72 |
| 4 | ELON08 | $481,477.59 | $74,485,977.21 | $74,967,454.80 |
| 5 | ELON10 | $464,544.17 | $74,248,875.13 | $74,713,419.30 |
| 6 | ELON14 | $504,379.92 | $72,948,126.65 | $73,452,506.57 |
| 7 | jjdunce01 | $0.00 | $72,350,000.00 | $72,350,000.00 |
| 8 | jjdunce02 | $0.00 | $72,350,000.00 | $72,350,000.00 |
| 9 | jjdunce03 | $0.00 | $72,350,000.00 | $72,350,000.00 |
| 10 | jjdunce04 | $0.00 | $72,350,000.00 | $72,350,000.00 |
| 11 | jjdunce05 | $0.00 | $72,350,000.00 | $72,350,000.00 |
| 12 | jjdunce06 | $0.00 | $72,350,000.00 | $72,350,000.00 |
| 13 | jjdunce07 | $0.00 | $72,350,000.00 | $72,350,000.00 |
| 14 | jjdunce08 | $0.00 | $72,350,000.00 | $72,350,000.00 |
| 15 | jjdunce09 | $0.00 | $72,350,000.00 | $72,350,000.00 |
| 16 | jjdunce10 | $0.00 | $72,350,000.00 | $72,350,000.00 |
| 17 | ELON11 | $199,195.39 | $70,811,343.36 | $71,010,538.75 |
| 18 | ELON15 | $9,294,016.82 | $61,488,135.50 | $70,782,152.32 |
| 19 | jjdunce13 | $2,121,280.80 | $68,332,706.12 | $70,453,986.92 |
| 20 | ELON01 | $474,053.30 | $69,762,553.93 | $70,236,607.23 |
| 21 | ELON04 | $329,971.04 | $68,638,459.07 | $68,968,430.11 |
| 22 | jjdunce14 | $1,916,977.41 | $64,650,433.55 | $66,567,410.96 |
| 23 | ELON02 | $134,938.65 | $64,110,526.93 | $64,245,465.58 |
| 24 | ELON06 | $0.00 | $64,008,517.87 | $64,008,517.87 |
| 25 | jjdunce15 | $1,776,770.07 | $62,123,393.24 | $63,900,163.31 |
Page 1 of 10: